1268 - .2 HP - 1075RPM - Permanent Split Capacitor Direct Drive Fan Single Shaft 5.0" Diameter, Open Air Over, Single or Multi-Speed Stud or Hub Ring Mount
US MotorsCall to Order: (801) 265-3906
APPLICATIONS:
Designed to meet manufacturer's requirements for direct drive fan and blowers.
FEATURES:
- Reversible unless noted
- Sleeve bearings have All Angle Thrust System
- Suitable for Use With 370V Capacitors
- Continuous Duty, Air Over
- 24” Line Leads Unless Otherwise Noted
- Automatic Reset Thermal Overload Protector
- Connection & Capacitor Information Furnished in Nameplate Data
SPECIFICATIONS:
Model_Number: | K048TFH3783012B |
PRODUCT NAME: | .2 HP - OPEN - 1075 |
PHASETYPE: | 1_PERMANENT SPLIT CA |
MOTOR ENCLOSURE: | OPEN |
HORSEPOWER: | .2 |
KILOWATTS: | 0.2 |
POLES: | 6 |
NUMBER SPEEDS: | 4 |
RPM: | 1075 |
HERTZ: | 60 |
VOLTS PRIMARY: | 115 V |
VOLTS : | 115 |
FRME : | 42 |
SHAFT CODE: | Y |
STATOR DIAMETER: | 4.8 |
STACK: | 1.5 |
MOUNTING: | HUB/STUD |
MOTOR TYPE: | FHP |
OPPOSITE END BEARING: | SELF-ALIGN |
SHAFT END BEARING: | SELF-ALIGN |
AMBIENT: | 40 |
ROTATION: | CCW LEAD END REV |
SERVICE FACTOR: | 1 |
RUNCAPMFD: | 4 |
RUNCAPVOLTS: | 370 |
SHIPPING WEIGHT: | 10 |
THERMAL PROTECTION: | AUTOMATIC RESET |
BREAKDOWN TORQUE: | 25.85 |
BREAKDOWN TORQUE UOM: | OZFT |
LOCKED ROTOR TORQUE: | 3.868 |
LOCKED ROTOR TORQUE UOM: | OZFT |
INSULATION CLASS: | B |
LOCKED ROTOR AMPS: | 7.68 |
FULL LOAD AMPS PRIMARY: | 3.4 |
- MODEL NUMBER:
- K048TFH3783012B
- PRICE:
- $150.00