1676 - .05 HP Permanent Split Capacitor Direct Drive Blower - 1100RPM - 5.0" Dia. Open Air Over (OAO) Packaged Terminal A/C Heat Pump Resilient Base
US MotorsCall to Order: (801) 265-3906
APPLICATIONS:
Designed to meet manufacturer's requirements for direct drive fan and blowers.
FEATURES:
- Reversible Unless Noted
- Sleeve Bearings have All Angle Thrust System
- Suitable for Use With 370V Capacitors
- Continuous Duty, Air Over
- 24” Line Leads Unless Otherwise Noted
- Automatic Reset Thermal Overload Protector
- Connection & Capacitor Information Furnished in Nameplate Data
TECHNICAL DATA:
SPECIFICATIONS:
Model_Number: | K048STY3509013B |
PRODUCT NAME: | .05 HP - OPEN - 1100 |
PHASETYPE: | 1_PERMANENT SPLIT CA |
MOTOR ENCLOSURE: | OPEN |
HORSEPOWER: | .05 |
POLES: | 6 |
NUMBER SPEEDS: | 3 |
RPM: | 1100 |
HERTZ: | 60 |
VOLTS PRIMARY: | 115 V |
VOLTS : | 115 |
FRME : | 42 |
SHAFT CODE: | Y |
STATOR DIAMETER: | 4.8 |
STACK: | 0.75 |
MOUNTING: | BASE |
MOTOR TYPE: | FHP |
OPPOSITE END BEARING: | SELF-ALIGN |
SHAFT END BEARING: | SELF-ALIGN |
AMBIENT: | 40 |
ROTATION: | CW LEAD END |
SERVICE FACTOR: | 1 |
RUNCAPMFD: | 5 |
RUNCAPVOLTS: | 370 |
SHIPPING WEIGHT: | 10 |
BREAKDOWN TORQUE: | 4.563 |
BREAKDOWN TORQUE UOM: | OZFT |
LOCKED ROTOR TORQUE: | 2.456 |
LOCKED ROTOR TORQUE UOM: | OZFT |
INSULATION CLASS: | A |
LOCKED ROTOR AMPS: | 1.1 |
FULL LOAD AMPS PRIMARY: | .55 |
- MODEL NUMBER:
- K048STY3509013B
- PRICE:
- $281.00