1864 - .33HP - 1075HP - Permanent Split Capacitor Direct Drive Fan & Blower 5.6" Diameter, Open Air Over
US MotorsCall to Order: (801) 265-3906
APPLICATIONS:
Residential and commercial direct drive fans and blowers.
FEATURES:
- Stud Extensions On Popular Models
- Designed for use with 370V Capacitors
- Class B Insulation
- 24" Leads
- Continuous Duty, Air Over
- Bearings Have All Angle Thrust System
- Reversible Rotation
- Automatic Reset Thermal Overload Protector
- Connection and Capacitor Information Furnished in the Nameplate Data
- 2.5" Dia. Hub Rings Included
- All Angle Mount
TECHNICAL DATA:
SPECIFICATIONS:
Model_Number: | K055WMG1245012B |
PRODUCT NAME: | .33 HP - OAO - 1075 |
PHASETYPE: | 1_PERMANENT SPLIT CA |
MOTOR ENCLOSURE: | OAO |
HORSEPOWER: | .33 |
KILOWATTS: | 0.3 |
POLES: | 6 |
NUMBER SPEEDS: | 3 |
RPM: | 1075 |
HERTZ: | 60 |
VOLTS PRIMARY: | 115 V |
VOLTS : | 115 |
FRME : | 48 |
SHAFT CODE: | Y |
STATOR DIAMETER: | 5.5 |
STACK: | 1.5 |
MOUNTING: | BAND/HUB/STUD |
MOTOR TYPE: | FHP |
OPPOSITE END BEARING: | SELF-ALIGN |
SHAFT END BEARING: | SELF-ALIGN |
AMBIENT: | 40 |
ROTATION: | CCW LEAD END REV |
SERVICE FACTOR: | 1 |
RUNCAPMFD: | 7.5 |
RUNCAPVOLTS: | 370 |
SHIPPING WEIGHT: | 11 |
THERMAL PROTECTION: | AUTOMATIC RESET |
BREAKDOWN TORQUE: | 41.64 |
BREAKDOWN TORQUE UOM: | OZFT |
LOCKED ROTOR TORQUE: | 10.59 |
LOCKED ROTOR TORQUE UOM: | OZFT |
INSULATION CLASS: | B |
LOCKED ROTOR AMPS: | 10.82 |
FULL LOAD AMPS PRIMARY: | 5.0 |
- MODEL NUMBER:
- K055WPR1390012B
- PRICE:
- $115.OO