UJ5P1DM - 5 HP - 3600 RPM - Special Application Close Coupled Pump Three Phase Totally Enclosed Fan Cooled (TEFC) Premium Efficient
US MotorsCall to Order: (801) 265-3906
APPLICATIONS:
For the specific requirements of centrifugal pumps where the pump impeller is mounted directly on the motor shaft. Used in damp, dusty or dirty environments.
FEATURES:
- Class F Insulation, Class B Rise At Full Load On 60 Hertz Sine Wave Power
- Cast Iron Frame 280 & Up, Aluminum 180-250, Rolled Steel 140
- Cast Iron End Brackets 280 & Up, 250 Frame and Lower Has Aluminum With Steel Bearing Inserts
- 40°C Ambient, NEMA®† Design B Performance On 60 Hertz Sine Wave Power
- Regreasable Shaft End Bearing 180 Frame & Up
- Double Shielded Bearings
- Removable Base (180 - 250 Frame)
- Lifting Provisions 180 Frame & Up
- Conversion Kits: Canopy Kits
TECHNICAL DATA:
- Cover Letter
- Dimension Print
- NamePlate Data
- Performance Data
- Renewal Parts
- Wiring Diagram
- VFD Suitability
- Installation & Maintenance Manual
- Curves
- 3D Model
- Build Data Package
SPECIFICATION:
MODEL NUMBER: | FK38 |
PRODUCT NAME: | 5 HP - TEFC - 3520 |
PHASETYPE: | 3_PHASE |
MOTOR ENCLOSURE: | TEFC |
HORSEPOWER: | 5 |
KILOWATTS: | 3.7 |
POLES: | 2 |
NUMBER SPEEDS: | 1 |
RPM: | 3520 |
RPM 2: | 3520 |
RPM 3: | 3495 |
RPM 4: | 2890 |
RPM 5: | 2890 |
HERTZ: | 60 |
HERTZ 2: | 50 |
VOLTS PRIMARY: | 208-230/460 |
VOLTS : | 460 |
VOLTS 2: | 230 |
VOLTS 3: | 208 |
VOLTS 4: | 380 |
VOLTS 5: | 190 |
FRME : | 184 |
SHAFT CODE: | JM |
MOUNTING: | HORZ-FOOTED |
ASSEMBLY POSITION: | F1 |
MOTOR TYPE: | UTE4 |
OPPOSITE END BEARING: | 6205-2Z-J/C3 |
SHAFT END BEARING: | 6307-2Z-J/C3 |
AMBIENT: | 40 |
ROTATION: | DUAL |
SERVICE FACTOR: | 1.25 |
STARTCAPMFD: | N\A |
SHIPPING WEIGHT: | 70 |
BREAKDOWN TORQUE: | 301 |
BREAKDOWN TORQUE UOM: | PERCENT OF FLT |
LOCKED ROTOR TORQUE: | 239 |
LOCKED ROTOR TORQUE UOM: | PERCENT OF FLT |
INSULATION CLASS: | F |
KVA CODE LETTER: | J |
LOCKED ROTOR AMPS: | 46 |
NEMA NOMINAL EFFICIENCY: | 88.5 |
FULL LOAD AMPS PRIMARY: | 13.4-12.2/6.1 |
SERVICE FACTOR AMPS PRIMARY: | 0-15.1/7.6 |
- MODEL NUMBER:
- FK38
- CATALOG NUMBDER:
- UJ5P1DM
- PRICE:
- $1,088.00